| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.11 | -0.63 | -0.86 | 64 |
| 1-Month | 1.12 | -0.80 | -0.68 | 82 |
| 3-Month | 6.51 | -0.67 | -0.64 | 58 |
| 6-Month | 14.19 | -0.24 | -0.86 | 57 |
| 1-Year | 14.38 | -2.51 | -2.79 | 73 |
| 3-Year (Annualized) | 11.10 | -1.70 | -1.81 | 52 |
| 5-Year (Annualized) | 3.24 | -1.97 | -2.25 | 73 |
| 10-Year (Annualized) | 6.59 | -1.30 | -1.73 | 80 |
