| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.95 | 0.58 | 0.47 | 30 |
| 1-Month | 3.43 | 1.09 | 1.21 | 16 |
| 3-Month | 8.88 | 0.66 | 0.80 | 25 |
| 6-Month | 17.16 | 0.73 | 0.48 | 32 |
| 1-Year | 26.46 | -0.82 | -1.16 | 58 |
| 3-Year (Annualized) | 15.37 | -1.50 | -1.55 | 47 |
| 5-Year (Annualized) | 3.14 | -2.29 | -2.43 | 74 |
| 10-Year (Annualized) | 6.44 | -1.14 | -1.52 | 73 |













