| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
4
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.45 | 0.71 | 0.48 | 20 |
| 1-Month | 1.66 | -0.26 | -0.14 | 57 |
| 3-Month | 7.78 | 0.60 | 0.63 | 14 |
| 6-Month | 15.34 | 0.92 | 0.29 | 27 |
| 1-Year | 18.65 | 1.76 | 1.48 | 12 |
| 3-Year (Annualized) | 11.72 | -1.08 | -1.19 | 39 |
| 5-Year (Annualized) | 3.39 | -1.82 | -2.10 | 70 |
| 10-Year (Annualized) | 6.55 | -1.33 | -1.77 | 81 |
