| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.93 | 0.55 | 0.45 | 30 |
| 1-Month | 3.18 | 0.84 | 0.96 | 22 |
| 3-Month | 7.04 | -1.18 | -1.05 | 76 |
| 6-Month | 17.39 | 0.97 | 0.72 | 29 |
| 1-Year | 29.86 | 2.58 | 2.24 | 23 |
| 3-Year (Annualized) | 17.24 | 0.37 | 0.32 | 11 |
| 5-Year (Annualized) | 8.38 | 2.95 | 2.81 | 3 |
| 10-Year (Annualized) | 9.26 | 1.68 | 1.30 | 7 |













