| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.55 | 1.82 | 1.59 | 8 |
| 1-Month | 1.44 | -0.49 | -0.37 | 67 |
| 3-Month | 9.29 | 2.11 | 2.13 | 5 |
| 6-Month | 16.60 | 2.18 | 1.56 | 13 |
| 1-Year | 18.41 | 1.52 | 1.24 | 14 |
| 3-Year (Annualized) | 15.31 | 2.50 | 2.39 | 3 |
| 5-Year (Annualized) | 4.01 | -1.20 | -1.48 | 59 |
| 10-Year (Annualized) | 9.35 | 1.47 | 1.03 | 9 |
