| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
4
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.44 | 2.3 | 1.15 |
| Stocks | 92.26 | 0.0 | 92.26 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 6.59 | 0.0 | 6.59 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Discover Financial Services | DFS | 13.75 | 3.58 |
| SolarWinds, Inc. | SWI | -17.16 | 3.56 |
| Delphi Automotive PLC | DLPH | 19.32 | 3.47 |
| Fleetcor Technologies, Inc. | FLT | 39.61 | 3.39 |
| Copa Holdings SA Class A | CPA | 26.75 | 3.12 |
| Pfizer Inc | PFE | 16.19 | 2.75 |
| Kroger Co | KR | 32.01 | 2.69 |
| Comcast Corp | CMCSK | 11.29 | 2.63 |
| Hewlett-Packard Co | HPQ | 43.73 | 2.6 |
| Time Warner Cable Inc | TWC | -2.23 | 2.59 |
