| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.99 | -3.39 | -3.50 | 89 |
| 1-Month | 3.07 | 0.73 | 0.85 | 26 |
| 3-Month | 7.18 | -1.04 | -0.91 | 74 |
| 6-Month | 12.60 | -3.82 | -4.08 | 91 |
| 1-Year | 24.07 | -3.21 | -3.55 | 81 |
| 3-Year (Annualized) | 15.07 | -1.80 | -1.85 | 52 |
| 5-Year (Annualized) | 5.73 | 0.31 | 0.17 | 19 |
| 10-Year (Annualized) | 6.81 | -0.76 | -1.14 | 62 |













