| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.56 | -0.81 | -0.92 | 64 |
| 1-Month | 4.54 | 2.20 | 2.31 | 4 |
| 3-Month | 9.40 | 1.18 | 1.32 | 17 |
| 6-Month | 19.41 | 2.99 | 2.74 | 14 |
| 1-Year | 32.65 | 5.37 | 5.03 | 9 |
| 3-Year (Annualized) | 16.10 | -0.77 | -0.82 | 32 |
| 5-Year (Annualized) | 9.78 | 4.35 | 4.21 | 2 |
| 10-Year (Annualized) | 7.21 | -0.37 | -0.75 | 45 |













