| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
3
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.89 | 0.52 | 0.41 | 30 |
| 1-Month | 1.57 | -0.77 | -0.65 | 77 |
| 3-Month | 7.04 | -1.18 | -1.05 | 76 |
| 6-Month | 17.05 | 0.63 | 0.37 | 33 |
| 1-Year | 29.39 | 2.11 | 1.77 | 26 |
| 3-Year (Annualized) | 15.95 | -0.92 | -0.97 | 35 |
| 5-Year (Annualized) | 8.09 | 2.66 | 2.52 | 3 |
| 10-Year (Annualized) | 8.97 | 1.39 | 1.01 | 9 |













