| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.81 | -0.56 | -0.67 | 60 |
| 1-Month | 0.69 | -1.65 | -1.54 | 90 |
| 3-Month | 7.57 | -0.65 | -0.52 | 67 |
| 6-Month | 15.74 | -0.68 | -0.93 | 62 |
| 1-Year | 31.43 | 4.16 | 3.81 | 14 |
| 3-Year (Annualized) | 22.06 | 5.19 | 5.14 | 2 |
| 5-Year (Annualized) | 9.14 | 3.71 | 3.57 | 2 |
| 10-Year (Annualized) | 9.71 | 2.13 | 1.75 | 4 |













