| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.50 | -0.24 | -0.47 | 50 |
| 1-Month | 1.85 | -0.07 | 0.05 | 43 |
| 3-Month | 7.00 | -0.18 | -0.15 | 40 |
| 6-Month | 14.12 | -0.30 | -0.93 | 60 |
| 1-Year | 16.29 | -0.60 | -0.88 | 46 |
| 3-Year (Annualized) | 12.17 | -0.63 | -0.75 | 28 |
| 5-Year (Annualized) | 4.69 | -0.52 | -0.79 | 41 |
| 10-Year (Annualized) | 7.32 | -0.56 | -1.00 | 55 |














