| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.08 | -0.30 | -0.40 | 53 |
| 1-Month | 2.29 | -0.05 | 0.07 | 58 |
| 3-Month | 8.00 | -0.22 | -0.09 | 56 |
| 6-Month | 16.11 | -0.31 | -0.57 | 54 |
| 1-Year | 26.50 | -0.78 | -1.12 | 57 |
| 3-Year (Annualized) | 16.20 | -0.68 | -0.73 | 29 |
| 5-Year (Annualized) | 4.91 | -0.52 | -0.66 | 40 |
| 10-Year (Annualized) | 7.01 | -0.57 | -0.95 | 55 |













