| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.28 | -3.10 | -3.20 | 88 |
| 1-Month | -0.40 | -2.74 | -2.63 | 97 |
| 3-Month | 6.40 | -1.83 | -1.69 | 83 |
| 6-Month | 13.36 | -3.06 | -3.31 | 87 |
| 1-Year | 23.12 | -4.16 | -4.50 | 86 |
| 3-Year (Annualized) | 14.03 | -2.84 | -2.89 | 70 |
| 5-Year (Annualized) | 5.97 | 0.55 | 0.41 | 15 |
| 10-Year (Annualized) | 8.22 | 0.64 | 0.26 | 18 |













