| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.29 | -3.09 | -3.20 | 88 |
| 1-Month | -0.40 | -2.74 | -2.63 | 97 |
| 3-Month | 6.40 | -1.82 | -1.69 | 82 |
| 6-Month | 13.37 | -3.05 | -3.30 | 87 |
| 1-Year | 23.14 | -4.14 | -4.48 | 86 |
| 3-Year (Annualized) | 14.05 | -2.83 | -2.88 | 69 |
| 5-Year (Annualized) | 6.00 | 0.58 | 0.44 | 14 |
| 10-Year (Annualized) | 8.24 | 0.66 | 0.29 | 17 |













