| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.83 | -2.54 | -2.65 | 85 |
| 1-Month | -0.25 | -2.59 | -2.48 | 96 |
| 3-Month | 6.73 | -1.49 | -1.36 | 79 |
| 6-Month | 13.96 | -2.46 | -2.72 | 83 |
| 1-Year | 24.56 | -2.71 | -3.06 | 78 |
| 3-Year (Annualized) | 15.04 | -1.83 | -1.88 | 53 |
| 5-Year (Annualized) | 6.53 | 1.10 | 0.97 | 9 |
| 10-Year (Annualized) | 8.50 | 0.92 | 0.54 | 14 |













