| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
4
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.66 | 3.28 | 3.18 | 6 |
| 1-Month | 3.14 | 0.81 | 0.92 | 23 |
| 3-Month | 9.56 | 1.34 | 1.47 | 15 |
| 6-Month | 20.13 | 3.70 | 3.45 | 10 |
| 1-Year | 34.94 | 7.66 | 7.32 | 5 |
| 3-Year (Annualized) | 13.12 | -3.75 | -3.80 | 83 |
| 5-Year (Annualized) | 4.89 | -0.54 | -0.67 | 40 |
| 10-Year (Annualized) | 7.90 | 0.32 | -0.06 | 23 |













