| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 4 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-06-11
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.32 | -0.05 | -0.16 | 43 |
| 1-Month | 2.32 | -0.02 | 0.09 | 54 |
| 3-Month | 8.20 | -0.02 | 0.11 | 43 |
| 6-Month | 16.37 | -0.06 | -0.31 | 46 |
| 1-Year | 27.17 | -0.10 | -0.45 | 46 |
| 3-Year (Annualized) | 16.78 | -0.10 | -0.15 | 17 |
| 5-Year (Annualized) | 5.46 | 0.03 | -0.11 | 23 |
| 10-Year (Annualized) | 7.52 | -0.05 | -0.43 | 33 |













