| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.85 | 0.11 | -0.12 | 34 |
| 1-Month | 1.68 | -0.25 | -0.13 | 56 |
| 3-Month | 6.99 | -0.19 | -0.16 | 40 |
| 6-Month | 15.07 | 0.64 | 0.02 | 33 |
| 1-Year | 17.11 | 0.22 | -0.06 | 29 |
| 3-Year (Annualized) | 12.92 | 0.12 | 0.01 | 12 |
| 5-Year (Annualized) | 5.93 | 0.72 | 0.44 | 14 |
| 10-Year (Annualized) | 8.73 | 0.85 | 0.41 | 15 |
