| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
4
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.48 | -5.25 | -5.48 | 98 |
| 1-Month | 0.45 | -1.48 | -1.36 | 94 |
| 3-Month | 3.59 | -3.59 | -3.57 | 97 |
| 6-Month | 7.92 | -6.50 | -7.12 | 98 |
| 1-Year | 10.80 | -6.09 | -6.37 | 94 |
| 3-Year (Annualized) | 7.60 | -5.20 | -5.31 | 94 |
| 5-Year (Annualized) | 1.14 | -4.07 | -4.34 | 93 |
| 10-Year (Annualized) | 5.00 | -2.88 | -3.32 | 96 |
