| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Holdings
The fund invests primarily in dividend-paying companies. These stocks provide investors with current income.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.7 | 4.7 |
| Stocks | 92.17 | 92.17 |
| Bonds | 0.0 | 0.0 |
| Other | 0.46 | 0.46 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 2.67 | 2.67 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Pfizer Inc | PFE | 12.56 | 2.5 |
| Visa, Inc. | V | 19.31 | 1.74 |
| Crown Castle International Corp | CCI | -1.79 | 1.69 |
| Danaher Corporation | DHR | 11.62 | 1.69 |
| PepsiCo Inc | PEP | 19.74 | 1.66 |
| United Technologies Corp | UTX | 17.42 | 1.62 |
| U.S. Bancorp | USB | 11.04 | 1.61 |
| JPMorgan Chase & Co | JPM | 25.29 | 1.61 |
| Accenture PLC | ACN | 24.68 | 1.58 |
| Roper Industries, Inc. | ROP | 12.71 | 1.54 |













