| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.42 | -0.32 | -0.55 | 53 |
| 1-Month | 1.76 | -0.17 | -0.05 | 50 |
| 3-Month | 6.79 | -0.40 | -0.37 | 49 |
| 6-Month | 14.19 | -0.23 | -0.86 | 57 |
| 1-Year | 17.12 | 0.23 | -0.05 | 29 |
| 3-Year (Annualized) | 12.34 | -0.46 | -0.58 | 24 |
| 5-Year (Annualized) | 5.83 | 0.62 | 0.35 | 16 |
| 10-Year (Annualized) | 8.36 | 0.47 | 0.04 | 22 |
