| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
4
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.91 | -1.47 | -1.57 | 76 |
| 1-Month | 2.23 | -0.11 | 0.00 | 62 |
| 3-Month | 8.09 | -0.13 | 0.00 | 51 |
| 6-Month | 15.88 | -0.54 | -0.80 | 60 |
| 1-Year | 25.99 | -1.29 | -1.63 | 63 |
| 3-Year (Annualized) | 13.40 | -3.47 | -3.52 | 79 |
| 5-Year (Annualized) | 2.17 | -3.25 | -3.39 | 87 |
| 10-Year (Annualized) | 7.05 | -0.53 | -0.91 | 52 |













