| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 4 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.68 | -0.06 | -0.29 | 41 |
| 1-Month | 1.91 | -0.02 | 0.10 | 37 |
| 3-Month | 7.13 | -0.05 | -0.02 | 30 |
| 6-Month | 14.33 | -0.09 | -0.71 | 52 |
| 1-Year | 16.72 | -0.18 | -0.46 | 36 |
| 3-Year (Annualized) | 12.64 | -0.17 | -0.28 | 18 |
| 5-Year (Annualized) | 5.12 | -0.10 | -0.37 | 30 |
| 10-Year (Annualized) | 7.76 | -0.12 | -0.56 | 36 |














