| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.71 | -0.02 | -0.25 | 39 |
| 1-Month | 1.93 | 0.00 | 0.12 | 34 |
| 3-Month | 7.16 | -0.02 | 0.01 | 29 |
| 6-Month | 14.40 | -0.02 | -0.64 | 49 |
| 1-Year | 16.85 | -0.04 | -0.32 | 33 |
| 3-Year (Annualized) | 12.75 | -0.05 | -0.16 | 15 |
| 5-Year (Annualized) | 5.21 | 0.00 | -0.27 | 27 |
| 10-Year (Annualized) | 7.89 | 0.00 | -0.43 | 32 |
