| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.88 | 0.15 | -0.09 | 33 |
| 1-Month | 1.70 | -0.23 | -0.10 | 54 |
| 3-Month | 7.00 | -0.19 | -0.16 | 40 |
| 6-Month | 15.07 | 0.65 | 0.03 | 33 |
| 1-Year | 16.98 | 0.09 | -0.19 | 31 |
| 3-Year (Annualized) | 12.73 | -0.08 | -0.19 | 16 |
| 5-Year (Annualized) | 5.75 | 0.54 | 0.27 | 17 |
| 10-Year (Annualized) | 8.64 | 0.75 | 0.31 | 17 |
