| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.54 | -0.19 | -0.42 | 48 |
| 1-Month | 1.84 | -0.09 | 0.03 | 44 |
| 3-Month | 7.06 | -0.13 | -0.10 | 36 |
| 6-Month | 14.19 | -0.24 | -0.86 | 57 |
| 1-Year | 16.44 | -0.45 | -0.73 | 43 |
| 3-Year (Annualized) | 12.35 | -0.45 | -0.57 | 24 |
| 5-Year (Annualized) | 4.82 | -0.39 | -0.66 | 38 |
| 10-Year (Annualized) | 7.44 | -0.44 | -0.88 | 50 |
