| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
4
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.70 | -0.04 | -0.27 | 40 |
| 1-Month | 2.03 | 0.10 | 0.22 | 27 |
| 3-Month | 6.72 | -0.47 | -0.44 | 51 |
| 6-Month | 15.51 | 1.08 | 0.46 | 25 |
| 1-Year | 15.94 | -0.96 | -1.24 | 55 |
| 3-Year (Annualized) | 11.59 | -1.22 | -1.33 | 41 |
| 5-Year (Annualized) | 5.47 | 0.26 | -0.01 | 22 |
| 10-Year (Annualized) | 7.80 | -0.08 | -0.52 | 35 |
