| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.17 | -0.56 | -0.80 | 62 |
| 1-Month | 2.61 | 0.68 | 0.80 | 9 |
| 3-Month | 7.74 | 0.55 | 0.58 | 15 |
| 6-Month | 17.10 | 2.68 | 2.05 | 11 |
| 1-Year | 17.41 | 0.52 | 0.24 | 25 |
| 3-Year (Annualized) | 17.37 | 4.56 | 4.45 | 2 |
| 5-Year (Annualized) | 4.38 | -0.84 | -1.11 | 51 |
| 10-Year (Annualized) | 11.09 | 3.21 | 2.77 | 1 |














