| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.65 | -1.72 | -1.83 | 79 |
| 1-Month | 1.08 | -1.26 | -1.15 | 85 |
| 3-Month | 7.89 | -0.34 | -0.20 | 60 |
| 6-Month | 13.75 | -2.67 | -2.93 | 85 |
| 1-Year | 30.66 | 3.38 | 3.04 | 18 |
| 3-Year (Annualized) | 21.90 | 5.03 | 4.98 | 2 |
| 5-Year (Annualized) | 5.28 | -0.14 | -0.28 | 29 |
| 10-Year (Annualized) | 11.34 | 3.76 | 3.38 | 1 |













