| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
4
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.68 | -1.06 | -1.29 | 71 |
| 1-Month | 1.92 | -0.01 | 0.12 | 35 |
| 3-Month | 5.59 | -1.60 | -1.57 | 77 |
| 6-Month | 14.90 | 0.48 | -0.14 | 37 |
| 1-Year | 16.67 | -0.22 | -0.50 | 38 |
| 3-Year (Annualized) | 9.09 | -3.71 | -3.82 | 82 |
| 5-Year (Annualized) | 2.92 | -2.29 | -2.57 | 77 |
| 10-Year (Annualized) | 7.92 | 0.03 | -0.40 | 30 |
