| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.74 | 0.00 | -0.23 | 38 |
| 1-Month | 0.79 | -1.13 | -1.01 | 89 |
| 3-Month | 6.92 | -0.27 | -0.24 | 45 |
| 6-Month | 16.59 | 2.17 | 1.54 | 13 |
| 1-Year | 21.40 | 4.51 | 4.23 | 5 |
| 3-Year (Annualized) | 13.60 | 0.80 | 0.68 | 7 |
| 5-Year (Annualized) | 9.58 | 4.37 | 4.09 | 2 |
| 10-Year (Annualized) | 7.88 | 0.00 | -0.44 | 32 |














