| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.09 | 1.35 | 1.12 | 12 |
| 1-Month | 2.95 | 1.03 | 1.15 | 5 |
| 3-Month | 8.70 | 1.51 | 1.54 | 6 |
| 6-Month | 15.22 | 0.79 | 0.17 | 30 |
| 1-Year | 15.95 | -0.94 | -1.22 | 54 |
| 3-Year (Annualized) | 11.84 | -0.96 | -1.07 | 36 |
| 5-Year (Annualized) | 6.76 | 1.55 | 1.27 | 6 |
| 10-Year (Annualized) | 8.31 | 0.43 | -0.01 | 23 |














