| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 1 for five years, and 2 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-06-11
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.42 | 1.05 | 0.94 | 24 |
| 1-Month | 1.97 | -0.37 | -0.25 | 72 |
| 3-Month | 7.74 | -0.48 | -0.34 | 63 |
| 6-Month | 17.29 | 0.87 | 0.61 | 30 |
| 1-Year | 26.74 | -0.53 | -0.88 | 53 |
| 3-Year (Annualized) | 16.14 | -0.73 | -0.78 | 31 |
| 5-Year (Annualized) | 14.00 | 8.57 | 8.44 | 1 |
| 10-Year (Annualized) | 11.05 | 3.47 | 3.09 | 1 |













