| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
4
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.93 | -2.81 | -1.94 | 51 |
| 1-Month | 0.63 | -1.30 | -1.50 | 74 |
| 3-Month | 4.13 | -3.06 | -3.15 | 74 |
| 6-Month | 13.20 | -1.22 | -0.51 | 43 |
| 1-Year | 14.34 | -2.55 | 1.74 | 18 |
| 3-Year (Annualized) | 9.81 | -2.99 | -3.62 | 70 |
| 5-Year (Annualized) | 3.65 | -1.57 | -3.01 | 66 |
| 10-Year (Annualized) | 8.43 | 0.54 | 0.35 | 26 |














