| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
2
5
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
The fund invests in stocks of companies, both foreign and domestic, that pass its various screens.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.38 | 3.38 |
| Stocks | 78.83 | 78.83 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 17.79 | 17.79 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Apple Inc | AAPL | -14.23 | 4.03 |
| Google, Inc. Class A | GOOG | 22.65 | 3.19 |
| Amgen Inc | AMGN | 16.09 | 3.08 |
| Adobe Systems Inc | ADBE | 15.34 | 2.67 |
| Intuit, Inc. | INTU | -1.79 | 2.44 |
| Johnson & Johnson | JNJ | 22.65 | 2.33 |
| Church & Dwight Company, Inc. | CHD | 14.21 | 2.33 |
| International Business Machines Corp | IBM | 10.02 | 2.31 |
| PepsiCo Inc | PEP | 19.74 | 2.25 |
| Qualcomm, Inc. | QCOM | 3.19 | 2.24 |













