| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
The fund is broadly diversified.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.13 | 0.0 | 0.13 |
| Stocks | 97.52 | 0.0 | 97.52 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 1.02 | 0.0 | 1.02 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 1.33 | 0.0 | 1.33 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Apple Inc | AAPL | -16.96 | 6.45 |
| Coca-Cola Co | KO | 17.21 | 2.8 |
| PepsiCo Inc | PEP | 20.92 | 2.41 |
| International Business Machines Corp | IBM | 4.66 | 2.39 |
| Oracle Corporation | ORCL | -0.48 | 2.32 |
| Microsoft Corporation | MSFT | 23.36 | 2.3 |
| Google, Inc. Class A | GOOG | 15.98 | 2.29 |
| Wal-Mart Stores Inc | WMT | 15.1 | 1.99 |
| Amazon.com Inc | AMZN | -1.05 | 1.93 |
| MasterCard Incorporated Class A | MA | 10.06 | 1.73 |
