| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
4
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-06-11
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.23 | -2.15 | -0.72 | 43 |
| 1-Month | 2.76 | 0.42 | 0.90 | 42 |
| 3-Month | 7.89 | -0.33 | -0.03 | 29 |
| 6-Month | 14.79 | -1.64 | 0.87 | 30 |
| 1-Year | 27.69 | 0.41 | 5.14 | 14 |
| 3-Year (Annualized) | 14.11 | -2.76 | -3.09 | 66 |
| 5-Year (Annualized) | 2.99 | -2.44 | -3.29 | 75 |
| 10-Year (Annualized) | 7.50 | -0.08 | -0.25 | 41 |













