| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.35 | -3.38 | -2.52 | 64 |
| 1-Month | 1.68 | -0.24 | -0.44 | 32 |
| 3-Month | 5.53 | -1.65 | -1.74 | 38 |
| 6-Month | 10.94 | -3.49 | -2.78 | 81 |
| 1-Year | 9.78 | -7.11 | -2.81 | 55 |
| 3-Year (Annualized) | 11.36 | -1.45 | -2.08 | 41 |
| 5-Year (Annualized) | 6.85 | 1.64 | 0.19 | 13 |
| 10-Year (Annualized) | 8.51 | 0.63 | 0.43 | 26 |
