| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
4
4
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.27 | 0.89 | 2.32 | 11 |
| 1-Month | 3.49 | 1.15 | 1.63 | 16 |
| 3-Month | 9.27 | 1.05 | 1.35 | 9 |
| 6-Month | 17.44 | 1.02 | 3.52 | 11 |
| 1-Year | 27.08 | -0.20 | 4.52 | 16 |
| 3-Year (Annualized) | 16.02 | -0.85 | -1.17 | 30 |
| 5-Year (Annualized) | 5.92 | 0.49 | -0.36 | 24 |
| 10-Year (Annualized) | 6.64 | -0.94 | -1.11 | 65 |













