| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.54 | -0.83 | 0.59 | 24 |
| 1-Month | 2.43 | 0.09 | 0.58 | 58 |
| 3-Month | 7.60 | -0.63 | -0.32 | 37 |
| 6-Month | 14.62 | -1.81 | 0.70 | 32 |
| 1-Year | 22.15 | -5.12 | -0.40 | 50 |
| 3-Year (Annualized) | 11.27 | -5.60 | -5.93 | 94 |
| 5-Year (Annualized) | 3.17 | -2.26 | -3.12 | 73 |
| 10-Year (Annualized) | 7.77 | 0.19 | 0.02 | 34 |













