| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.82 | -0.92 | -0.05 | 20 |
| 1-Month | 1.23 | -0.69 | -0.89 | 51 |
| 3-Month | 6.57 | -0.61 | -0.70 | 20 |
| 6-Month | 13.53 | -0.90 | -0.18 | 37 |
| 1-Year | 10.43 | -6.46 | -2.16 | 51 |
| 3-Year (Annualized) | 7.49 | -5.31 | -5.95 | 93 |
| 5-Year (Annualized) | 3.16 | -2.05 | -3.50 | 73 |
| 10-Year (Annualized) | 8.12 | 0.23 | 0.04 | 32 |
