| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.62 | -4.11 | -3.25 | 78 |
| 1-Month | 0.48 | -1.45 | -1.64 | 78 |
| 3-Month | 3.99 | -3.20 | -3.29 | 77 |
| 6-Month | 9.71 | -4.72 | -4.01 | 91 |
| 1-Year | 7.09 | -9.80 | -5.51 | 80 |
| 3-Year (Annualized) | 9.86 | -2.94 | -3.58 | 70 |
| 5-Year (Annualized) | 1.84 | -3.38 | -4.82 | 87 |
| 10-Year (Annualized) | 6.47 | -1.41 | -1.61 | 76 |














