| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.82 | -0.92 | -0.05 | 20 |
| 1-Month | 2.27 | 0.34 | 0.15 | 15 |
| 3-Month | 6.27 | -0.91 | -1.00 | 23 |
| 6-Month | 14.52 | 0.10 | 0.81 | 22 |
| 1-Year | 16.41 | -0.48 | 3.82 | 7 |
| 3-Year (Annualized) | 12.47 | -0.33 | -0.97 | 21 |
| 5-Year (Annualized) | 4.98 | -0.23 | -1.68 | 41 |
| 10-Year (Annualized) | 8.24 | 0.36 | 0.17 | 30 |
