| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.48 | 3.74 | 4.61 | 2 |
| 1-Month | 2.63 | 0.71 | 0.51 | 6 |
| 3-Month | 7.55 | 0.37 | 0.28 | 8 |
| 6-Month | 20.78 | 6.35 | 7.06 | 1 |
| 1-Year | 22.17 | 5.28 | 9.58 | 1 |
| 3-Year (Annualized) | 11.97 | -0.83 | -1.46 | 28 |
| 5-Year (Annualized) | 5.55 | 0.33 | -1.11 | 30 |
| 10-Year (Annualized) | 8.46 | 0.58 | 0.38 | 26 |
