| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
The fund is fairly diversified.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.44 | 6.44 |
| Stocks | 82.25 | 82.25 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 11.31 | 11.31 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Google, Inc. Class A | GOOG | 15.98 | 7.77 |
| Berkshire Hathaway Inc Class B | BRK.B | 18.31 | 4.8 |
| Walt Disney Co | DIS | 26.95 | 4.26 |
| PACCAR Inc | PCAR | 10.0 | 3.2 |
| Netflix, Inc. | NFLX | 129.95 | 3.17 |
| Wells Fargo & Co | WFC | 10.33 | 3.12 |
| Coca-Cola Co | KO | 17.21 | 2.85 |
| Nielsen Holdings NV | NLSN | 15.99 | 2.56 |
| Kühne & Nagel International AG | KNIN | --- | 2.51 |
| Sigma-Aldrich Corporation | SIAL | 6.23 | 2.5 |














