| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.20 | 3.83 | 5.25 | 3 |
| 1-Month | 2.75 | 0.41 | 0.89 | 42 |
| 3-Month | 8.24 | 0.02 | 0.32 | 22 |
| 6-Month | 22.23 | 5.81 | 8.32 | 2 |
| 1-Year | 30.83 | 3.55 | 8.28 | 6 |
| 3-Year (Annualized) | 14.83 | -2.04 | -2.36 | 51 |
| 5-Year (Annualized) | 4.01 | -1.41 | -2.27 | 58 |
| 10-Year (Annualized) | 6.68 | -0.90 | -1.07 | 64 |













