| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
5
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.04 | -2.69 | -1.83 | 49 |
| 1-Month | 0.46 | -1.46 | -1.66 | 79 |
| 3-Month | 4.60 | -2.58 | -2.67 | 64 |
| 6-Month | 14.48 | 0.05 | 0.77 | 22 |
| 1-Year | 12.87 | -4.02 | 0.27 | 29 |
| 3-Year (Annualized) | 14.56 | 1.76 | 1.12 | 5 |
| 5-Year (Annualized) | 3.87 | -1.34 | -2.78 | 62 |
