| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.65 | -0.73 | 0.70 | 22 |
| 1-Month | 5.10 | 2.76 | 3.24 | 3 |
| 3-Month | 7.94 | -0.29 | 0.01 | 28 |
| 6-Month | 17.41 | 0.99 | 3.50 | 11 |
| 1-Year | 31.35 | 4.08 | 8.80 | 5 |
| 3-Year (Annualized) | 16.90 | 0.02 | -0.30 | 17 |
| 5-Year (Annualized) | 7.75 | 2.33 | 1.47 | 7 |













