| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 4 for one year, 1 for five years, and 1 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-06-11
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.22 | -0.15 | 1.28 | 16 |
| 1-Month | 3.84 | 1.50 | 1.98 | 11 |
| 3-Month | 10.36 | 2.13 | 2.43 | 5 |
| 6-Month | 15.31 | -1.12 | 1.39 | 25 |
| 1-Year | 23.90 | -3.38 | 1.34 | 34 |
| 3-Year (Annualized) | 18.29 | 1.42 | 1.09 | 6 |
| 5-Year (Annualized) | 7.04 | 1.61 | 0.76 | 11 |
| 10-Year (Annualized) | 10.70 | 3.12 | 2.95 | 3 |













