| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.84 | -3.54 | -2.11 | 69 |
| 1-Month | 2.61 | 0.27 | 0.75 | 50 |
| 3-Month | 6.28 | -1.94 | -1.64 | 72 |
| 6-Month | 12.16 | -4.26 | -1.75 | 69 |
| 1-Year | 20.61 | -6.66 | -1.94 | 64 |
| 3-Year (Annualized) | 17.72 | 0.85 | 0.53 | 9 |
| 5-Year (Annualized) | 4.73 | -0.69 | -1.55 | 44 |
| 10-Year (Annualized) | 6.94 | -0.64 | -0.81 | 56 |













