| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.72 | 0.99 | 1.85 | 7 |
| 1-Month | 2.15 | 0.22 | 0.03 | 18 |
| 3-Month | 8.19 | 1.00 | 0.92 | 4 |
| 6-Month | 15.23 | 0.80 | 1.52 | 16 |
| 1-Year | 16.36 | -0.53 | 3.76 | 8 |
| 3-Year (Annualized) | 13.99 | 1.19 | 0.55 | 7 |
| 5-Year (Annualized) | 5.55 | 0.34 | -1.10 | 30 |
| 10-Year (Annualized) | 8.80 | 0.91 | 0.72 | 22 |
