| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
2
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.00 | -2.38 | -0.95 | 48 |
| 1-Month | 2.79 | 0.45 | 0.93 | 40 |
| 3-Month | 7.23 | -1.00 | -0.69 | 48 |
| 6-Month | 13.90 | -2.53 | -0.02 | 43 |
| 1-Year | 25.25 | -2.03 | 2.70 | 25 |
| 3-Year (Annualized) | 17.48 | 0.60 | 0.28 | 11 |
| 5-Year (Annualized) | 6.35 | 0.92 | 0.07 | 19 |
| 10-Year (Annualized) | 8.17 | 0.59 | 0.42 | 26 |













